AGRICULTURE

SIZE Ply  rating Standard Rim Overall Diameter(mm) Section Width(mm) Pressure(Kpa)
3.50-4 4 3.00D 260 75 180
3.50-5 4 3.00D 300 80 200
3.50-6 4 3.00D 320 80 220
4.00-7 4 3.00D 390 110 250
4.00-8 4 3.00D 435 110 250
4.00-10 6 3.00D 485 112 240
4.00-12 6 3.00D 535 112 240
4.50-19 6 3.00D 710 115 200
5.00-7 6 3.00D 420 120 220
5.00-8 6 3.00D 440 120 240
5.00-10 6 3.00D 507 140 250
5.00-12 6 4.00E 590 145 200
5.00-14/5-14 6 4.00E 670 145 250
5.00-15 6 4.00E 680 150 225
5.50-17 6 4.50E 720 150 250
6.00-12 8 4.50E 640 165 250
6.00-14/6-14 8 4.50E 690 165 250
6.00-16 8 4.00E 745 165 320
6.50-14 8 4.50J 705 180 320
6.50-16 8 5.00F 765 180 250
7.50-16 8 5.50F 810 205 210
7.50-18 8 5.50F 860 205 650
7.50-20 8 5.50F 910 205 210
8.25-16 8 5.50F 850 205 210
8.3-20 8 W7 895 210 240
8.3-22 8 W7 970 210 240
8.3-24 8 W7 995 210 240
9.5-16 8 W8 860 240 240
9.5-20 10 W8 950 240 280
9.5-22 10 W8 970 240 210
9.5-24 10 W8 1050 240 280
9.5-32 8 W8 1242 241 280
10.0/75-15.3 10 9 780 265 370
400/60-15.5 TL 14 13 875 404 200
550/45-22.5TL 14 16 1070 550 280
600/50-22.5TL 16 20 1170 600 260
600/50-22.5TL 18 20 1170 600 290
600/50-22.5TL 20 20 1170 600 290
295*2-22.5TL 14 16 1070 550 280
315*2-22.5TL 18 20 1170 600 290
12.4-24 10 W11 1160 325 230
14.9-24 10 W13 1265 378 230
14.9-28 10 W13 1365 378 230
12-38 10 DW11 1515 315 250
12.4-36 10 W11 1465 325 230
11.2-20 10 W10 1005 285 240
11.2-24 10 W10 1105 285 300
11.2-28 10 W10 1205 285 240
11-38 10 W10 1540 305 180
11.2-38 10 10 1448 285 180
12.4-24 10 W11 1160 315 230
12.4-28 10 W11 1260 315 230
12-38 10 DW11 1575 330 220
13.6-24 10 W12 1210 345 250
13.6-26 10 W12 1300 345 200
13.6-28 10 W12 1310 345 250
13.6/12-38 10 W12 1565 345 250
14.9-24 10 W13 1265 378 230
14.9-26 10 W13 1315 378 230
14.9-28 10 W13 1365 378 230
14.9-30 10 W13 1415 378 230
14.00-38 10 W12 1580 355 220
15-24 10 DW14 1330 410 280
15.5-38 12 W14L 1570 395 230
16.9-24 10 W15L 1335 430 200
16.9-28 10 W15L 1435 430 200
16.9-30 10 W15L 1485 430 200
16.9-34 10 W15L 1585 430 200
16.9/14-38 10 W15L 1685 430 200
18.4-30 10 W16L 1550 467 180
18.4-34 10 W16L 1655 467 180
18.4-38 12 W16L 1755 467 230
20.8-38 12 W18L 1887 528 200
4.00-12 6 3.00D 535 110 340
4.00-14 6 3.00D 590 110 340
4.00-15 6 3.00D 610 110 340
4.00-16 6 3.00D 640 110 340
4.00-19 6 3.00D 720 110 340
5.00-15 6 4J 665 140 420
5.00-16 6 4.00E 700 150 370
5.50-16 6 4.00E 710 150 370
6.00-16 8 4.00E 740 160 340/450
6.00-19 8 4.50E 814 165 350
6.50-16 8 4.50E 760 175 420
6.50-20 8 5.00F 860 180 420
7.50-16 8 5.50F 810 205 370
7.50-18 8 5.50F 860 205 370
7.50-20 8 5.50F 910 205 370
9.00-16 10 6LB 235 860 390
10.00-16 10 W8L 910 275 340
11.00-15 10 W10L 970 315 310
7.5L-15 8 6LB 745 208 370
9.5L-15 8 8LB 780 240 310
11L-15 10 8LB 810 280 340
5.00-16 6 4.00E 700 150 370
5.50-16 6 4.00E 713 150 340
6.00-16 8 4.00E 739 159 340/450
6.50-16 8 4.50E 761 173 310/420
7.50-16 8 5.50F 810 205 280/360
6.50-20 8 5.00F 860 180 420
7.50-20 8 5.50F 910 205 370
7.50-16 8 5.50F 810 205 280/360
6.50-20 8 5.00F 860 180 420
9.00-16 10 6LB 235 860 390
18.4-30 10 W16L 1550 467 180
18.4-34 10 W16L 1655 467 180
18.4-38 10 W16L 1755 467 180
3.00-12TT 6 4.50E 680 165 180
6.50-16TT 6 5.00F 800 180 250
7.50-16TT 6 5.50F 850 205 210
8.3-20TT 6 W7 950 210 270
8.3-24TT 6 W7 1050 210 270
9.5-24TT 6 W8 1150 240 320
11-32TT 6 W10 1460 305 160
11.2-28TT 6 W11 1315 315 200
11.2-24TT 6 W10 1205 285 300
12.5-28TT 8 W11 1315 315 280
13.6-38TT 10 W12 1710 345 230
16.9-34TT 10 W15L 1730 430 200

FREE Inquiry Now

Your valuable feedback,questions and comments will be replied as soon as possible.