Bolt Hole No. | Bolt Hole Diameter (mm) | Bolt Hole Type | P.C.D. (mm) | C.B.D. (mm) | Offset (mm) | Disk Thickness (mm) | Tyre Size |
8 | 32.5 | SR22 | 275 | 214 | 175 | 14 | 12/13R22.5 |
14 | 215/75R22.5 | ||||||
8 | 32.5 | SR22 | 285 | 221 | 175 | 14 | 285/60R22.5 |
8 | 26 | 1X45° | 275 | 221 | 175 | 14 | 295/60R22.5 |
8 | 21.5 | SR16 | 275 | 221 | 175 | 14 | 295/80R22.5 |
10 | 26 | 1X45° | 285.75 | 220 | 175 | 14 | 305/60R22.5 |
10 | 32.5 | SR22 | 285.75 | 221 | 175 | 14 | 305/70R22.5 |
10 | 27 | SR18 | 335 | 281 | 175 | 14 | 315/60/70R22.5 |
10 | 26 | 1X45° | 335 | 281 | 175 | 14 | 315/75/80R22.5 |
Your valuable feedback,questions and comments will be replied as soon as possible.
Tel : +86-532-83978005 / 87160732
Fax : +86-532-87160732
Email : sales@hankongtyre.com / export@hankongtyre.com aftersales@hankongtyre.com / tech@hankongtyre.com
Add :No.299 Fenghuangshan Road,West Coast New Area,Qingdao,China,266400
Website : www.hankongtyre.com
Wechat : HANKONG888 / tyre-world
Skype :hopewang1229 / liucando
© 2019 QINGDAO HANKONG TYRE LTD. ALL Rights Reserved. Powered by HiCheng