search
Product Details
Specification
FREE Inquiry Now
Related products
Specification
| Model | V | Dimension | Capacity(20hr) | Unit Net Weight (±0.5) | Terminal | |
| V | Mm | Ah | Kg | Layout | Type | |
| MF DIN55 | 12 | 242*175*190 | 12V55Ah | 13.8 | 0 | 1 |
| MF DIN66 | 12 | 279*175*190 | 12V66Ah | 16.2 | 0 | 1 |
| MF DIN75 | 12 | 279*175*190 | 12V75Ah | 16.6 | 0 | 1 |
| PT90 | 12 | 308*174*232 | 12V90Ah | 19.8 | 0 | 1 |
| MF DIN88 | 12 | 353*175*190 | 12V88Ah | 19.8 | 0 | 1 |
| MF N120 | 12 | 512*189*225 | 12V120Ah | 29.2 | 3 | 1 |
| MF N150 | 12 | 511*220*228 | 12V150Ah | 35.7 | 3 | 1 |
FREE Inquiry Now